Bomber JACKET Size Chart
The following table shows the GARMENT measurements (in inches).
SMALL | MEDIUM | LARGE | X-LARGE | |
JACKET LENGTH (From Top Of Collar To Hem) | 22" | 23" | 23" | 24" |
SHOULDER | 15" | 15.25" | 15.75" | 16.25" |
CHEST CIRCUMFERENCE | 40.5" | 42.5" | 44" | 46" |
BOTTOM HEM (With Band Fully Stretched) | 40" | 42" | 44" | 46" |
BOTTOM HEM (Without Stretching the Band) | 32" | 35" | 37" | 39" |
SLEEVES LENGTH | 23" | 23" | 23" | 24" |
The following table shows the BODY measurements (in inches) that the garment measurements above were based on.
SMALL | MEDIUM | LARGE | X-LARGE | |
BUST | 35" | 38" | 40" | 42" |
WAIST | 28" | 31" | 33" | 35" |
HIPS | 38" | 40" | 43" | 45" |