T-Shirt Size Chart
UNISEX MIDWEIGHT Supima Cotton Tee measurements (in inches).

| X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XXL | XXXL | |
| LENGTH/BODY (B) | 26" | 27" | 28" | 29" | 30" | 31" | 32" |
| CHEST (C) | 18" | 19.5" | 20.5" | 21.5" | 23" | 24.5" | 26" |
| SLEEVE (S) | 11" | 12.25" | 14" | 15" | 17" | 18.25" | 19.5" |
WOMEN'S MIDWEIGHT Supima Cotton Tee measurements (in inches).

| X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XXL | XXXL | |
| LENGTH/BODY (B) | 23.5" | 24.5" | 25.5" | 26.75" | 26.75" | 27.5" | 28.25" |
| CHEST (C) | 17.25" | 18.25" | 19.25" | 20.75" | 23.25" | 25.25" | 26.75" |
| SLEEVE (S) | 10.5" | 11" | 11.5" | 12" | 12.5" | 13" | 13.5" |
UNISEX HEAVYWEIGHT Organic Cotton Tee measurements (in inches).

| X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XXL | XXXL | |
| LENGTH/BODY (B) | 25.5" | 27" | 28" | 29.25" | 30.25" | 31.75" | - |
| CHEST (C) | 17.5" | 19.5" | 21.5" | 23.5" | 25.5" | 27" | - |
| SLEEVE (S) | 12" | 13" | 14.5" | 16" | 17.5" | 19" | - |
WOMEN'S HEAVYWEIGHT Organic Cotton Tee measurements (in inches).

| X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XXL | XXXL | |
| LENGTH/BODY (B) | 21" | 22" | 23" | 23.75" | 24.75" | - | - |
| CHEST (C) | 19" | 20" | 21" | 22" | 23" | - | - |
| SLEEVE (S) | 10.5" | 11" | 11.5" | 12" | 12.5" | - | - |